Sun Belt Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| SUN BELT | CONF | ALL |
| EAST | ||
| Western Kentucky | 15-3 | 25-9 |
| Troy | 14-4 | 19-13 |
| South Alabama | 10-8 | 20-13 |
| Middle Tennessee | 10-8 | 18-14 |
| Florida International | 7-11 | 13-20 |
| Florida Atlantic | 2-16 | 6-26 |
| WEST | ||
| Arkansas-Little Rock | 15-3 | 23-8 |
| North Texas | 11-7 | 20-12 |
| Denver | 9-9 | 15-16 |
| Louisiana-Lafayette | 7-11 | 10-20 |
| New Orleans | 6-12 | 11-19 |
| Louisiana-Monroe | 6-12 | 10-20 |
| Arkansas State | 5-13 | 13-17 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

