Summit League Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| SUMMIT LEAGUE | CONF | ALL |
| North Dakota State | 16-2 | 26-7 |
| Oral Roberts | 14-4 | 16-15 |
| Oakland | 13-5 | 23-13 |
| IUPUI | 9-9 | 16-14 |
| IPFW | 8-10 | 13-17 |
| Southern Utah | 8-10 | 11-20 |
| South Dakota State | 7-11 | 13-20 |
| Western Illinois | 6-12 | 9-20 |
| Centenary | 6-12 | 8-23 |
| UMKC | 3-15 | 7-24 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

