America East Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| AMERICA EAST | CONF | ALL |
| Vermont | 13-3 | 24-9 |
| Binghamton | 13-3 | 23-9 |
| Boston University | 11-5 | 17-13 |
| Stony Brook | 8-8 | 16-14 |
| New Hampshire | 8-8 | 14-16 |
| Maryland-Baltimore County | 7-9 | 15-17 |
| Albany | 6-10 | 15-16 |
| Maine | 4-12 | 9-21 |
| Hartford | 2-14 | 7-26 |
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

