NHL Standings
NHL Standings for 2008-09
| EASTERN CONFERENCE | ||||||||||
| ATLANTIC | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| y-New Jersey | 82 | 51 | 21 | 4 | 106 | 244 | 209 | 28-12-1 | 23-15-3 | 4-5-1 |
| x-Pittsburgh | 82 | 45 | 28 | 9 | 99 | 264 | 239 | 25-13-3 | 20-15-6 | 7-2-1 |
| x-Philadelphia | 82 | 44 | 27 | 11 | 99 | 264 | 238 | 24-13-4 | 20-14-7 | 4-5-1 |
| x-NY Rangers | 82 | 43 | 30 | 9 | 95 | 210 | 218 | 26-11-4 | 17-19-5 | 5-4-1 |
| Ny Islanders | 82 | 26 | 47 | 9 | 61 | 201 | 279 | 17-18-6 | 9-29-3 | 2-7-1 |
| NORTHEAST | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| z-Boston | 82 | 53 | 19 | 10 | 116 | 274 | 196 | 29-6-6 | 23-13-4 | 8-2-0 |
| x-Montreal | 82 | 41 | 30 | 11 | 93 | 249 | 247 | 24-10-7 | 17-20-4 | 5-3-2 |
| Buffalo | 82 | 41 | 32 | 9 | 91 | 250 | 234 | 23-15-3 | 18-17-6 | 7-2-1 |
| Ottawa | 82 | 36 | 35 | 11 | 83 | 217 | 237 | 22-12-7 | 14-23-4 | 4-5-1 |
| Toronto | 82 | 34 | 35 | 13 | 81 | 250 | 293 | 16-16-9 | 18-19-4 | 5-5-0 |
| SOUTHEAST | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| y-Washington | 82 | 50 | 24 | 8 | 108 | 272 | 245 | 29-9-3 | 21-15-5 | 6-2-2 |
| x-Carolina | 82 | 45 | 30 | 7 | 97 | 239 | 226 | 26-14-1 | 19-16-6 | 8-2-0 |
| Florida | 82 | 41 | 30 | 11 | 93 | 234 | 231 | 22-12-7 | 19-18-4 | 6-3-1 |
| Atlanta | 82 | 35 | 41 | 6 | 76 | 257 | 280 | 18-21-2 | 17-20-4 | 6-4-0 |
| Tampa Bay | 82 | 24 | 40 | 18 | 66 | 210 | 279 | 12-18-11 | 12-22-7 | 1-7-2 |
| WESTERN CONFERENCE | ||||||||||
| CENTRAL | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| y-Detroit |
82 | 51 | 21 | 10 | 112 |
295 | 244 | 27-9-5 | 24-12-5 | 3-6-1 |
| x-Chicago | 82 | 46 | 24 | 12 | 104 | 264 | 216 | 24-9-8 | 22-15-4 | 7-2-1 |
| x-St. Louis |
82 | 41 | 31 | 10 | 92 | 233 | 233 | 23-13-5 | 18-18-5 | 8-1-1 |
| x-Columbus | 82 | 41 | 31 | 10 | 92 | 226 | 230 | 25-13-3 | 16-18-7 | 3-3-4 |
| Nashville |
82 | 40 | 34 | 8 | 88 | 213 | 233 | 24-13-4 | 16-21-4 | 5-4-1 |
| NORTHWEST | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| y-Vancouver | 82 | 45 | 27 | 10 | 10 | 246 | 220 | 24-12-5 | 21-15-5 | 6-3-1 |
| x-Calgary | 82 | 46 | 30 | 6 | 98 | 254 | 248 | 27-10-4 | 19-20-2 | 4-6-0 |
| Minnesota | 82 | 40 | 33 | 9 | 89 | 219 | 200 | 23-11-7 | 17-22-2 | 6-3-1 |
| Edmonton | 82 | 38 | 35 | 9 | 85 | 234 | 248 | 18-17-6 | 20-18-3 | 3-7-0 |
| Colorado | 82 | 32 | 45 | 5 | 69 | 199 | 257 | 18-21-2 | 14-24-3 | 1-6-3 |
| PACIFIC | GP | W | L | OTL | PTS | GF | GA | HOME | ROAD | L10 |
| z-San Jose | 82 | 53 | 18 | 11 | 117 | 257 | 204 | 32-5-4 | 21-13-7 | 5-4-1 |
| x-Anaheim | 82 | 42 | 33 | 7 | 91 | 245 | 238 | 20-18-3 | 22-15-4 | 7-2-1 |
| Dallas | 82 | 36 | 35 | 11 | 83 | 230 | 257 | 20-16-5 | 16-19-6 | 3-4-3 |
| Phoenix | 82 | 36 | 39 | 7 | 79 | 208 | 252 | 23-15-3 |
13-24-4 | 6-4-0 |
| Las Angeles |
82 | 34 | 37 | 11 | 79 | 207 | 234 | 18-15-8 |
16-22-3 | 4-5-1 |
x-Clinched Playoff Spot; y-Division First; z-Conference First
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

