Southern Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| SOUTHERN | CONF | ALL |
| NORTH | ||
| Chattanooga | 11-9 | 18-17 |
| Western Carolina | 11-9 | 16-15 |
| Samford | 9-11 | 16-16 |
| Appalachian State | 9-11 | 13-18 |
| Elon | 7-13 | 11-20 |
| North Carolina Greensboro | 4-16 | 5-25 |
| SOUTH | ||
| Davidson | 18-2 | 27-8 |
| Charleston | 15-5 | 27-9 |
| Citadel | 15-5 | 20-13 |
| Wofford | 12-8 | 16-14 |
| Georgia Southern | 5-15 | 8-22 |
| Furman | 4-16 | 6-24 |
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

