Pacific Ten Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| PACIFIC TEN | CONF | ALL |
| Washington (15) | 14-4 | 26-9 |
| UCLA (18) | 13-5 | 26-9 |
| Arizona State (19) | 11-7 | 25-10 |
| California | 11-7 | 22-11 |
| USC | 9-9 | 22-13 |
| Arizona | 9-9 | 21-14 |
| Washington State | 8-10 | 17-16 |
| Oregon State | 7-11 | 18-18 |
| Stanford | 6-12 | 20-14 |
| Oregon | 2-16 | 8-23 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

