Northeast Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| NORTHEAST | CONF | ALL |
| Robert Morris | 15-3 | 24-11 |
| Mount St. Mary's | 12-6 | 19-14 |
| Sacred Heart | 12-6 | 17-14 |
| Long Island | 12-6 | 16-14 |
| Quinnipiac | 10-8 | 15-16 |
| Wagner | 8-10 | 16-14 |
| Central Connecticut State | 8-10 | 13-17 |
| St. Francis (NY) | 7-11 | 10-20 |
| Monmouth | 6-12 | 8-23 |
| Fairleigh Dickinson | 6-12 | 7-23 |
| St. Francis (PA) | 3-15 | 6-23 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

