Mid-Eastern Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| MID-EASTERN | CONF | ALL |
| Morgan State | 13-3 | 23-12 |
| South Carolina State | 10-6 | 17-14 |
| Bethune-Cookman | 9-7 | 17-16 |
| North Carolina A&T | 9-7 | 16-16 |
| Norfolk State | 9-7 | 13-18 |
| Coppin State | 9-7 | 13-19 |
| Hampton | 8-8 | 16-16 |
| Florida A&M | 6-10 | 10-21 |
| Howard | 6-10 | 8-23 |
| Delaware State | 6-10 | 8-24 |
| Maryland-Eastern Shore | 3-13 | 7-23 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

