Mid-American Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| MID-AMERICAN | CONF | ALL |
| EAST | ||
| Buffalo | 11-5 | 21-12 |
| Bowling Green | 11-5 | 19-14 |
| Akron | 10-6 | 23-13 |
| Kent State | 10-6 | 19-15 |
| Miami (OH) | 10-6 | 17-13 |
| Ohio | 7-9 | 15-17 |
| WEST | ||
| Ball State | 7-9 | 14-17 |
| Central Michigan | 7-9 | 12-19 |
| Western Michigan | 7-9 | 10-21 |
| Eastern Michigan | 6-10 | 8-24 |
| Northern Illinois | 5-11 | 10-20 |
| Toledo | 5-11 | 7-25 |
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

