Ivy League Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| IVY LEAGUE | CONF | ALL |
| Cornell | 11-3 | 21-10 |
| Princeton | 8-6 | 13-14 |
| Yale | 8-6 | 13-15 |
| Columbia | 7-7 | 12-16 |
| Dartmouth | 7-7 | 9-19 |
| Harvard | 6-8 | 14-14 |
| Pennsylvania | 6-8 | 10-18 |
| Brown | 3-11 | 9-19 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

