Horizon Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| HORIZON | CONF | ALL |
| Butler (22) | 15-3 | 26-6 |
| Green Bay | 13-5 | 22-11 |
| Cleveland State | 12-6 | 26-11 |
| Wright State | 12-6 | 20-13 |
| Milwaukee | 11-7 | 17-14 |
| UIC | 7-11 | 16-15 |
| Youngstown State | 7-11 | 11-19 |
| Loyola | 6-12 | 14-18 |
| Valparaiso | 5-13 | 9-22 |
| Detroit | 2-16 | 7-23 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

