Conference USA Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| CONFERENCE USA | CONF | ALL |
| Memphis (3) | 16-0 | 33-4 |
| Tulsa | 12-4 | 25-11 |
| UAB | 11-5 | 22-12 |
| UTEP | 10-6 | 23-14 |
| Houston | 10-6 | 21-12 |
| UCF | 7-9 | 17-14 |
| Marshall | 7-9 | 15-17 |
| Tulane | 7-9 | 14-17 |
| East Carolina | 5-11 | 13-17 |
| Southern Miss | 4-12 | 15-17 |
| Rice | 4-12 | 10-22 |
| Southern Methodist | 3-13 | 9-21 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

