Colonial Athletic Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| COLONIAL ATHLETIC | CONF | ALL |
| Virginia Commonwealth | 14-4 | 24-10 |
| George Mason | 13-5 | 22-11 |
| Old Dominion | 12-6 | 25-10 |
| Northeastern | 12-6 | 19-13 |
| Hofstra | 11-7 | 21-11 |
| Drexel | 10-8 | 15-14 |
| James Madison | 9-9 | 21-15 |
| Georgia State | 8-10 | 12-20 |
| Delaware | 6-12 | 13-19 |
| Towson | 5-13 | 12-22 |
| William & Mary | 5-13 | 10-20 |
| North Carolina Wilmington | 3-15 | 7-25 |
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

