Big Ten Standings
NCAA Football Standings for 2008
Atlanic Coast | Big 12 | Big East | Big Ten| Conference USA | Independents (FBS)
Mid-American | Mountain West | Pacific Ten | South Eastern | Sun Belt | Western Athletic
| BIG TEN | CONF | ALL |
| Penn State | 7-1 | 11-2 |
| Ohio State | 7-1 | 10-3 |
| Michigan State | 6-2 | 9-4 |
| Iowa | 5-3 | 9-4 |
| Northwestern | 5-3 | 9-4 |
| Minnesota | 3-5 | 7-6 |
| Wisconsin | 3-5 | 7-6 |
| Illinois | 3-5 | 5-7 |
| Purdue | 2-6 | 4-8 |
| Michigan | 2-6 | 3-9 |
| Indiana | 1-7 | 3-9 |
All Things Sports
MLBNFLNBACOLLEGE BB |
NASCARCOLLEGE FBNHL |
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

