Big East Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| BIG EAST | CONF | ALL |
| Louisville (1) | 16-2 | 31-6 |
| Connecticut (5) | 15-3 | 31-5 |
| Pittsburgh (4) | 15-3 | 31-5 |
| Villanova (11) | 13-5 | 30-8 |
| Marquette (23) | 12-6 | 25-10 |
| Syracuse (13) | 11-7 | 28-10 |
| West Virginia | 10-8 | 23-12 |
| Providence | 10-8 | 19-14 |
| Notre Dame | 8-10 | 21-15 |
| Cincinnati | 8-10 | 18-14 |
| Seton Hall | 7-11 | 17-15 |
| Georgetown | 7-11 | 16-15 |
| St. John's | 6-12 | 16-18 |
| South Florida | 4-14 | 9-22 |
| Rutgers | 2-16 | 11-21 |
| DePaul | 0-18 | 9-24 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

