Atlantic Sun Standings
NCAA Basketball Standings for 2008
America East | Atlantic 10 | Atlantic Coast | Atlantic Sun | Big 12 | Big East
Big Sky | Big South | Big Ten | Big West | Colonial Athletic | Conference USA
Horizon | Independents | Ivy League | Metro Atlantic Athletic | Mid-American
Mid-Eastern | Missouri Valley | Mountain West | Northeast | Ohio Valley | Pacific 10
Patriot League | Southeastern | Southern | Southland | Southwestern Athletic
Summit League | Sun Belt | West Coast | Western Athletic
| ATLANTIC SUN | CONF | ALL |
| Jacksonville | 15-5 | 18-14 |
| East Tennessee State | 14-6 | 23-11 |
| Belmont | 14-6 | 20-13 |
| Lipscomb | 12-8 | 17-14 |
| Mercer | 11-9 | 17-15 |
| Campbell | 11-9 | 14-16 |
| Stetson | 9-11 | 13-17 |
| South Carolina Upstate | 8-12 | 9-21 |
| Florida Gulf Coast | 7-13 | 11-20 |
| North Florida | 6-14 | 8-22 |
| Kennesaw State | 3-17 | 7-22 |
All Things Sports
MLB
NFL
NBA
COLLEGE BB
|
NASCAR
COLLEGE FB
NHL
|
Upcoming Games
There are no games currently scheduled. Please check back soon!
Join Our Newsletter
| First Name: |
Last Name: |
| Email: |
|

